About the item
Darkblue swimsuit from two pieces with normal bra accessorized with breastpin with classical slip
Item code: S-043946-2
IMPORTANT!!!
We kindly ask you to try on the swimsuits only on your personal underwear and also keep the original panty protective strip intact, in its original conditions; otherwise the return will not be accepted. view detail
We kindly ask you to try on the swimsuits only on your personal underwear and also keep the original panty protective strip intact, in its original conditions; otherwise the return will not be accepted. view detail
Composition: 80% Polyamide, 20% Elastane
- Style: From two pieces
- Cut: 2 pieces
- Accessories: Strass
- Accessories: With an accessory
- Small beads embellished details
- Crystal embellished details
- Bright details
- Adjustable straps
- No padded bra
- Non padded bra
- Accessorized with breastpin
Instructions*:
Do not tumble dry |
bleach if needed |
Machine wash, water temp not above 30 Celsius |
Dry cleaning. |
Do not iron |
* Please check the product label before cleaning!
Size Guide for
Brassiere
Size (EU) | Under bust size (cm) | cup-10 | ||||||
---|---|---|---|---|---|---|---|---|
Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G | ||
65 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | - | - | - |
70 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
75 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
80 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
85 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
90 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
95 | 93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
100 | 98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
105 | 103-107 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 |
110 | 108-112 | - | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 |
115 | 113-117 | - | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 |
120 | 118-122 | - | 134-136 | 136-138 | 138-140 | 140-142 | 142-133 | 144-146 |
Pantyhose
Item code: S-043946-2 | Size (EU) | Waistline circumference (cm) | Hips circumference (cm) | ||
---|---|---|---|---|---|
| 36 | 66-69 | 92-95 | ||
38 | 70-73 | 96-98 | |||
40 | 74-77 | 99-101 | |||
42 | 78-81 | 102-104 | |||
44 | 82-85 | 105-108 | |||
46 | 86-90 | 109-112 | |||
48 | 91-95 | 113-116 | |||
50 | 96-102 | 117-121 | |||
52 | 103-108 | 122-126 | |||
54 | 109-114 | 127-132 | |||
56 | 115-121 | 133-138 | |||
58 | 122-128 | 139-144 | |||
60 | 129-134 | 145-150 | |||
62 | 135-142 | 151-156 | |||
64 | 143-149 | 157-162 |
LLeave us a review


Ask us a question about this item Write a review
I`m writing a review